Skid Mounted Design Nitrogen Gas Air Separation Plant For Molybdenum Powder
Datos del producto:
| Lugar de origen: | PORCELANA |
| Nombre de la marca: | KERONG GAS |
| Certificación: | ISO9001, CE, ASME |
| Número de modelo: | Krn |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 PC |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | Caja de madera |
| Tiempo de entrega: | 8 semanas |
| Condiciones de pago: | L/C, T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 1000pcs por año |
|
Información detallada |
|||
| Nombre: | Planta de separación de aire y gas nitrógeno | Pureza: | 90%~ 99.9999% |
|---|---|---|---|
| Punto de rocío: | -45 ℃ o más | Material: | Acero inoxidable o acero al carbono |
| Capacidad: | 5Nm3/hr ~ 5500nm3/hr | Presión: | Ajustable |
| Resaltar: | skid mounted nitrogen gas plant,PSA nitrogen generator for molybdenum,air separation plant with warranty |
||
Descripción de producto
| Attribute | Value |
|---|---|
| Name | Nitrogen Gas Air Separation Plant |
| Purity | 90%~99.9999% |
| Dew point | -45℃ or more |
| Material | Stainless steel or carbon steel |
| Capacity | 5Nm3/hr~5500Nm3/hr |
| Pressure | Adjustable |
Our Skid Mounted Design Nitrogen Gas Air Separation Plant delivers high-purity nitrogen (up to 99.99%) for molybdenum powder production, ensuring oxidation-free processing and superior material quality. Utilizing advanced Pressure Swing Adsorption (PSA) or membrane separation technology, it separates nitrogen from compressed air to provide a continuous, reliable on-site supply. The skid-mounted, pre-assembled design allows for quick installation, easy relocation, and minimal setup time. Fully automated with intelligent controls, the system ensures stable pressure, consistent purity, and low maintenance. Ideal for high-demand industrial environments, this nitrogen generator offers a cost-effective, energy-efficient solution for safe and efficient molybdenum powder production.
| Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
|---|---|---|---|---|
| KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
| 6 | 99.5 | 0.32 | ||
| KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
- Online monitoring of oxygen purity, pressure, flow rate and dew point.
- Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
- Air dryer and air filters automatic drainer discharge.
- Automatic warning of spare parts replacement.
- Remote control / fully automatic
- Molecular sieve automatic compaction
- Pneumatic valve switching by programmable controller automatic control
- The IPC, DCS, the specific configuration of other specific programs




