Easy Installation Nitrogen Air Separation Unit For Electonics Factory
Datos del producto:
| Lugar de origen: | PORCELANA |
| Nombre de la marca: | KERONG GAS |
| Certificación: | ISO9001, CE, ASME |
| Número de modelo: | Krn |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 PC |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | Caja de madera |
| Tiempo de entrega: | 8 semanas |
| Condiciones de pago: | L/C, T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 1000pcs por año |
|
Información detallada |
|||
| Nombre: | Unidad de separación de aire de nitrógeno | Pureza: | 90%~ 99.9999% |
|---|---|---|---|
| Punto de rocío: | -45 ℃ o más | Material: | Acero inoxidable o acero al carbono |
| Capacidad: | 5Nm3/hr ~ 5500nm3/hr | Presión: | Ajustable |
| Resaltar: | PSA nitrogen generator for electronics,easy install nitrogen air separator,industrial nitrogen gas separation unit |
||
Descripción de producto
| Attribute | Value |
|---|---|
| Name | Nitrogen Air Separation Unit |
| Purity | 90%~99.9999% |
| Dew point | -45℃ or more |
| Material | Stainless steel or carbon steel |
| Capacity | 5Nm3/hr~5500Nm3/hr |
| Pressure | Adjustable |
Our Easy Installation Nitrogen Air Separation Unit is designed to provide a continuous, high-purity nitrogen supply (up to 99.99%) for electronics manufacturing and precision assembly processes. Utilizing advanced Pressure Swing Adsorption (PSA) or membrane separation technology, it separates nitrogen from compressed air efficiently, ensuring stable pressure and purity for sensitive electronic applications. The system features a compact, skid-mounted design for fast, hassle-free installation with minimal setup. Fully automatic and energy-efficient, it operates with low maintenance requirements, eliminating the need for bulk nitrogen deliveries. This generator ensures reliable, cost-effective nitrogen supply, supporting high-quality production in electronics factories.
| Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
|---|---|---|---|---|
| KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
| 6 | 99.5 | 0.32 | ||
| KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
- Online monitoring of oxygen purity, pressure, flow rate and dew point.
- Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
- Air dryer and air filters automatic drainer discharge.
- Automatic warning of spare parts replacement.
- Remote control / fully automatic
- Molecular sieve automatic compaction
- Pneumatic valve switching by programmable controller automatic control
- The IPC, DCS, the specific configuration of other specific programs




