Automatic Pressure Swing Adsorption Nitrogen Air Separation Unit
Datos del producto:
| Lugar de origen: | PORCELANA |
| Nombre de la marca: | KERONG GAS |
| Certificación: | ISO9001, CE, ASME |
| Número de modelo: | Krn |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 PC |
|---|---|
| Precio: | negotiable |
| Detalles de empaquetado: | Caja de madera |
| Tiempo de entrega: | 8 semanas |
| Condiciones de pago: | L/C, T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 1000pcs por año |
|
Información detallada |
|||
| Nombre: | Unidad de separación de aire de nitrógeno | Pureza: | 90%~ 99.9999% |
|---|---|---|---|
| Punto de rocío: | -45 ℃ o más | Material: | Acero inoxidable o acero al carbono |
| Capacidad: | 5Nm3/hr ~ 5500nm3/hr | Presión: | Ajustable |
| Resaltar: | PSA nitrogen gas generator with warranty,automatic nitrogen air separation unit,pressure swing adsorption nitrogen generator |
||
Descripción de producto
| Attribute | Value |
|---|---|
| Name | Nitrogen Air Separation Unit |
| Purity | 90%~99.9999% |
| Dew point | -45℃ or more |
| Material | Stainless steel or carbon steel |
| Capacity | 5Nm3/hr~5500Nm3/hr |
| Pressure | Adjustable |
Our Automatic Pressure Swing Adsorption (PSA) Nitrogen Air Separation Unit is engineered to produce high-purity nitrogen (up to 99.99%) on-site for industrial, medical, and laboratory applications. Utilizing PSA technology, it separates nitrogen from compressed air efficiently, providing continuous, reliable supply with stable pressure and purity. The fully automated system integrates air compression, drying, filtration, and intelligent controls, enabling hands-free operation and minimal maintenance. Designed for energy efficiency, safety, and durability, it eliminates the need for cylinder or bulk nitrogen supply. Compact and robust, this nitrogen generator ensures cost-effective, high-performance nitrogen delivery for demanding environments.
| Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
|---|---|---|---|---|
| KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
| 6 | 99.5 | 0.32 | ||
| KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
- Online monitoring of oxygen purity, pressure, flow rate and dew point.
- Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
- Air dryer and air filters automatic drainer discharge.
- Automatic warning of spare parts replacement.
- Remote control / fully automatic
- Molecular sieve automatic compaction
- Pneumatic valve switching by programmable controller automatic control
- The IPC, DCS, the specific configuration of other specific programs




